IBM QUANTUM NETWORK PARTNER CANDIDATE
DOC: WH-QPU-2026-0925-APEX
WhatsHot, Inc. & Triqee Labs
Wyoming Corporation DA-000000992 • Instance: WhatsHot, Inc (us-east)
Target QPU Fleet
IBM Heron (156 Qubits)
10/10 Benchmarks 100% Verified
⚡ Executive Summary: Full-Chip 156Q Scaling & Commercial Quantum Utility
WhatsHot, Inc. / Triqee Labs has compiled and executed ten consecutive production workloads across all three operational 156-qubit IBM Heron processors (ibm_marrakesh, ibm_fez, ibm_kingston). Spanning the first Full-Chip 156-Qubit Macroscopic GHZ Entanglement, QGHD Sound Wave & Quantum Fluctuation Benchmark, PRX Bosonic Cavity QED & Wigner Negativity Witness, 50-Qubit Quantum Fourier Transform, 64-Qubit Ising Hamiltonian Simulation, fault-tolerant Surface Code QEC, regulatory QRNG, and portfolio risk QUBOs, each job achieved 100% compilation and execution success under Qiskit Runtime SamplerV2 with total hardware consumption under 35 seconds.
10 Verified Physical Hardware Workloads All Runs Publicly Verifiable on quantum.ibm.com
| Workload / Objective | Processor | Qubits | Runtime Metrics | IBM Job ID | Commercial / Scientific Impact |
|---|---|---|---|---|---|
| QGHD Sound Waves & Quantum Fluctuations | ibm_fez | 16Q | Depth 150 • 240 CZ • 2.25s | dartngqhcrkc... | Biomolecular Condensates, LLPS & Zero-Temp Logarithmic Fluctuations (PRL 124) |
| PRX Bosonic Cavity QED & Wigner Witness | ibm_fez | 16Q | Depth 397 • 100 CZ • 2.25s | dart3d2hcrkc... | PRX 16, 031077 Lindbladian AD & 85ns Transmon Readout Pulse Optimization |
| Full-Chip 156Q Macroscopic GHZ | ibm_kingston | 156Q (100%) | Depth 1348 • 650 CZ • 5.24s | daraph2hcrkc... | Entire Wafer Entangled; 100% Chip Scale Coherence |
| 50-Qubit Quantum Fourier Transform | ibm_fez | 50Q | Depth 4337 • 1716 CZ • 7.88s | darar0bojkfs... | Period-Finding Arithmetic; Post-Quantum Hardness (ML-DSA-44) |
| 64-Qubit Ising Hamiltonian Simulation | ibm_kingston | 64Q | Depth 88 • 3 Trotter Steps • 2.09s | daras2bojkfs... | Quantum Utility for Non-Equilibrium Materials Science |
| 17-Qubit Surface Code QEC | ibm_kingston | 17Q | Depth 226 • 8 Syndrome Ancillas • 2.45s | daqsbvbt55cs... | Plaquette Syndrome Extraction (QC Design Meridian AI) |
| 100-Qubit Macroscopic GHZ | ibm_fez | 100Q | Depth 403 • 99 CZ Gates • 5.54s | daq0ql2c505c... | Multi-Qubit Coherence Across Heavy-Hex Subgraph |
| GLI-19 True Entropy QRNG | ibm_fez | 32Q | 32,768 Bits Harvested • 2.38s | dapusckak42c... | Wyoming Gaming Commission (WGC SF0106) Audit Exhibit 12 |
| 6-Asset Markowitz QUBO | ibm_kingston | 6Q | Ground State |111111> • 2.47s | daq0n38r7bnc... | Institutional Cross-Asset Macro Hedging (BTC/ETH/SPY/TLT) |
| SGP Covariance QUBO | ibm_marrakesh | 4Q | Ground State |1111> (15.4%) • 2.17s | dapu6pb18flc... | B2B Same-Game Parlay Pricing API ($999 - $7,500/mo) |
Partnership Proposal & Program Objectives
1. IBM Quantum Startup Program
Formal admission to the Startup Network for WhatsHot, Inc. to secure dedicated reservation queues on Heron and Egret QPUs.
2. Co-Authored Commercial Case Study
Collaborate with IBM Developer Relations on publishing a featured customer case study highlighting sovereign gaming, QFT arithmetic, and QUBO copula pricing.
3. Algorithmic Lattice Co-Design
Share heavy-hex routing and syndrome extraction telemetry to optimize preset pass managers for commercial combinatorial optimization.