Wyoming Corporation DA-000000992 • Enterprise Quantum & Wagering Infrastructure
| Workload | Hardware | Qubits | Runtime | IBM Job ID | Verification Link |
|---|---|---|---|---|---|
| QGHD Sound Waves & Quantum Fluctuations | ibm_fez | 16Q | 2.25s | dartngqhcrkc73ds49mg | Verify on IBM → |
| PRX Bosonic Cavity QED & Wigner Witness | ibm_fez | 16Q | 2.25s | dart3d2hcrkc73ds3l20 | Verify on IBM → |
| Full-Chip 156Q Macroscopic GHZ | ibm_kingston | 156Q (100%) | 5.24s | daraph2hcrkc73drd0g0 | Verify on IBM → |
| 50-Qubit Quantum Fourier Transform | ibm_fez | 50Q | 7.88s | darar0bojkfs738nslag | Verify on IBM → |
| 64-Qubit Ising Hamiltonian Simulation | ibm_kingston | 64Q | 2.09s | daras2bojkfs738nsmn0 | Verify on IBM → |
| 17-Qubit Distance-3 Surface Code QEC | ibm_kingston | 17Q | 2.45s | daqsbvbt55cs738s6jig | Verify on IBM → |
| 100-Qubit Macroscopic GHZ Cat State | ibm_fez | 100Q | 5.54s | daq0ql2c505c73ciultg | Verify on IBM → |
| GLI-19 True Entropy QRNG (32,768 bits) | ibm_fez | 32Q | 2.38s | dapusckak42c73cj8bl0 | Verify on IBM → |
| 6-Asset Markowitz Portfolio QUBO | ibm_kingston | 6Q | 2.47s | daq0n38r7bnc73b463rg | Verify on IBM → |
| SGP Covariance QUBO (Ground |1111>) | ibm_marrakesh | 4Q | 2.17s | dapu6pb18flc739mtlj0 | Verify on IBM → |
Replaces standard pseudo-random number generators with certified hardware transmon phase collapse entropy harvested from 32 physical superconducting qubits.
Full GeoComply boundary integration and self-exclusion deposit limits complying with Wyoming SF0106 Section 9.
WhatsHot, Inc. (Wyoming Corporation DA-000000992) in active good standing with the Wyoming Secretary of State.
A 30-day sandbox pilot granting 250,000 production API evaluations, full QPU covariance matrix solving, and 100% fee credit applied toward annual enterprise licensing.
View Full Contract Terms →Live REST API calculating sub-second multi-leg parlay correlations, removing bookmaker negative-EV exposure with sub-30ms response times.
Explore API Playground →Sampler context hint injection over plain GRPO, boosting SWE-bench Verified coding agent resolution to 66.3% (arXiv:2609.29051).
Open Trixee Omni Terminal →Multi-Gaussian phase-space automatic differentiation on Lindbladian manifolds for superconducting cavity resonator optimization.
Open Bosonic Studio →Formal verification barrier averting agent degradation from misleading user suggestions (arXiv:2609.23939).
Inspect Verification Barrier →